|
|
|
BOWERS & PITSEA FOOTBALL CLUB

| Group A | Pl | W | D | L | F | A | Dce | Pts |
| Barking | 6 | 5 | 0 | 1 | 21 | 5 | +16 | 15 |
| Clapton | 6 | 4 | 0 | 2 | 17 | 7 | +10 | 12 |
| Basildon United | 6 | 2 | 0 | 4 | 8 | 9 | -1 | 6 |
| Beaumont Athletic | 6 | 1 | 0 | 5 | 7 | 32 | -25 | 3 |
| Group B | Pl | W | D | L | F | A | Dce | Pts |
| London APSA | 6 | 5 | 0 | 1 | 14 | 9 | +5 | 15 |
| Bowers & Pitsea | 6 | 3 | 1 | 2 | 11 | 7 | +4 | 10 |
| Barkingside | 6 | 2 | 1 | 3 | 8 | 7 | +1 | 7 |
| Stansted | 6 | 0 | 2 | 4 | 8 | 18 | -10 | 2 |
| Group C | Pl | W | D | L | F | A | Dce | Pts |
| Romford | 6 | 5 | 0 | 1 | 16 | 6 | +10 | 15 |
| Concord Rangers | 6 | 4 | 0 | 2 | 8 | 5 | +3 | 12 |
| Hullbridge Sports | 6 | 2 | 0 | 4 | 4 | 10 | -6 | 6 |
| Eton Manor | 6 | 1 | 0 | 5 | 6 | 13 | -7 | 3 |
| Group D | Pl | W | D | L | F | A | Dce | Pts |
| Brentwood Town | 5 | 3 | 1 | 1 | 11 | 5 | +6 | 10 |
| Burnham Ramblers | 6 | 2 | 1 | 3 | 7 | 8 | -1 | 7 |
| Southend Manor | 5 | 1 | 3 | 1 | 3 | 4 | -1 | 6 |
| Sawbridgeworth Town | 6 | 1 | 3 | 2 | 4 | 8 | -4 | 6 |
2 legged Quarter Finals
Burnham Ramblers V London APSA
Brentwood Town V Concord Rangers
Clapton V Romford
Bowers & Pitsea V Barking
Semi Finals
Barking
Burnham Ramblers
Brentwood Town
Romford